CAL20000
2024-7
2025-6 | 2025-7 | 2025-8 2026-7 |
Sun | Mon | Tues | Wedne | Thurs | Fri | Satur |
2025 July 乙巳년 癸未월 |
尾1 6.7辛未 17:06 descending node |
箕2 6.8壬申 |
斗3 6.9癸酉 06:56 first quarter |
牛4 6.10甲戌 12:31 Descending ecliptic 13:27 Greatest elongation(East) 22:09 planet conjuction |
女5 6.11乙亥 11:40 apogee 12:06 Aphelion 19:03 stationary(start retrograde) |
|
虛6 6.12丙子 |
危7 6.13丁丑 04:58 24-Hot |
室8 6.14戊寅 |
壁9 6.15己卯 |
奎10 6.16庚辰 |
婁11 6.17辛巳 05:43 Full Moon |
胃12 6.18壬午 |
昴13 6.19癸未 |
畢14 6.20甲申 12:41 stationary(start retrograde) 21:34 Aphelion |
觜15 6.21乙酉 21:49 ascending node |
參16 6.22丙戌 16:08 planet conjuction 16:41 planet conjuction |
井17 6.23丁亥 16:25 stationary(start retrograde) |
鬼18 6.24戊子 08:20 last quarter |
柳19 6.25己丑 |
星20 6.26庚寅 18:30 planet conjuction 22:51 perigee |
張21 6.27辛卯 |
翼22 6.28壬辰 01:34 planet conjuction 22:24 24-Hotest |
軫23 6.29癸巳 12:47 planet conjuction |
角24 6.30甲午 |
亢25 6.1乙未 03:54 New Moon |
氐26 6.2丙申 00:11 planet conjuction |
房27 6.3丁酉 |
心28 6.4戊戌 21:37 descending node |
尾29 6.5己亥 05:10 planet conjuction |
箕30 6.6庚子 |
斗31 6.7辛丑 |
2025 July 乙巳년 癸未월 |
This month enter term=24-Hot 2025-07-07 05:37
This month mid term=24-Hotest 2025-07-22 22:59
Moon Orbit Information
descending node | 2025-07-01 17:06 | JD=2460857.838 | MOON | λ=171.896˚ |
first quarter | 2025-07-03 06:56 | JD=2460859.414 | MOON | Moon λ=191.27˚, Sun λ=101.27˚, dλ=90.00˚ |
apogee | 2025-07-05 11:40 | JD=2460861.612 | MOON | 404624.44km(95) |
Full Moon | 2025-07-11 05:43 | JD=2460867.364 | MOON | 390690.94km(68) λ=288.846˚ dλ to node=-62.544˚ |
ascending node | 2025-07-15 21:49 | JD=2460872.034 | MOON | λ=351.144˚ |
last quarter | 2025-07-18 08:20 | JD=2460874.473 | MOON | Moon λ=25.63˚, Sun λ=115.62˚, dλ=270.00˚ |
perigee | 2025-07-20 22:51 | JD=2460877.077 | MOON | 368035.34km(23) |
New Moon | 2025-07-25 03:54 | JD=2460881.288 | MOON | 376226.04km(39) λ=122.133˚ dλ to node=-48.520˚ |
descending node | 2025-07-28 21:37 | JD=2460885.025 | MOON | λ=170.461˚ |
Planets Events Information
Descending ecliptic | 2025-07-04 12:31 | JD=2460860.647 | MERCURY | SUN | |
Greatest elongation(East) | 2025-07-04 13:27 | JD=2460860.686 | MERCURY | SUN | dλ=25.931˚ |
planet conjuction | 2025-07-04 22:09 | JD=2460861.047 | URANUS | VENUS | dβ=2.352˚ |
stationary(start retrograde) | 2025-07-05 19:03 | JD=2460861.919 | NEPTUNE | SUN | |
stationary(start retrograde) | 2025-07-14 12:41 | JD=2460870.654 | SATURN | SUN | |
Aphelion | 2025-07-14 21:34 | JD=2460871.023 | MERCURY | SUN | distance=0.466701AU |
planet conjuction | 2025-07-16 16:08 | JD=2460872.798 | SATURN | MOON | dβ=-3.265˚ |
planet conjuction | 2025-07-16 16:41 | JD=2460872.821 | NEPTUNE | MOON | dβ=-2.324˚ |
stationary(start retrograde) | 2025-07-17 16:25 | JD=2460873.810 | MERCURY | SUN | |
planet conjuction | 2025-07-20 18:30 | JD=2460876.896 | URANUS | MOON | dβ=-5.045˚ |
planet conjuction | 2025-07-22 01:34 | JD=2460878.191 | VENUS | MOON | dβ=-7.152˚ |
planet conjuction | 2025-07-23 12:47 | JD=2460879.658 | JUPITER | MOON | dβ=-4.968˚ |
planet conjuction | 2025-07-26 00:11 | JD=2460882.133 | MERCURY | MOON | dβ=-7.737˚ |
planet conjuction | 2025-07-29 05:10 | JD=2460885.341 | MARS | MOON | dβ=1.008˚ |
Current Time : 2025-07-11 10:25:48 GMT+9.0H
You are seeing in the world for the first time, a variety of astronomical phenomena, the widest range of periods, fast calculate and display the most accurate ephemeris.
You can see not only various astronomical phenomena of the time, but also on its celestial position and trace on the star map when you download and run on smart devices which CAL20000 Star map is on the Apple app store and Android Google play store.
Please let me know any error or inquiries to Email kohyc@chol.com .